Citation
Maxson, John Haviland (1931) Geology of the Western Siskiyou Mountains. Dissertation (Ph.D.), California Institute of Technology. doi:10.7907/D9XJ-NG92. https://resolver.caltech.edu/CaltechTHESIS:02272018-091755013
Abstract
The results of the research in the western Siskiyou Mountains may be grouped in three principal categories, all of which represent original investigation. The first category deals with the land forms or physiography. Three distinct provinces, the coastal belt, the Klamath oldland, and the Siskiyou upland, are herein described in detail. The coastal province near the California-Oregon line exemplifies emergence and in this process the large terrace, on which Crescent City is situated, was formed. The Klamath oldland, a sub-aerial erosion surface, is found to have been developed in late Pliocene time and later uplifted 1000 to 3000 feet. The Siskiyou upland is fretted with mountain peaks of igneous rocks and has been subjected to Pleistocene glaciation.
The second phase of the study, stratigraphy (and petrology) was concerned with the physical characters of the rocks exposed and with defining their position in the geologic sequence of the northwestern Klamath Mountains.
The third major problem attacked is the crustal structure of this mountainous region. The principal fault, known as the Orleans fault, is reverse in nature and of large throw. By movement along it the Siskiyou upland has been lifted above the Klamath oldland to the west. The Crescent City fault has outlined the coastal pattern south of that community. By displacement on it the Crescent City terrace has been depressed with respect to the Klamath oldland to the east. The results of folding, intrusion, metamorphism, and faulting give eloquent witness to Klamath Mountains orogeny and indicate the circumferential compression of the group.
Item Type: | Thesis (Dissertation (Ph.D.)) | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Subject Keywords: | Geology | ||||||||||||||||||
Degree Grantor: | California Institute of Technology | ||||||||||||||||||
Division: | Geological and Planetary Sciences | ||||||||||||||||||
Major Option: | Geology | ||||||||||||||||||
Thesis Availability: | Public (worldwide access) | ||||||||||||||||||
Research Advisor(s): |
| ||||||||||||||||||
Defense Date: | 1931 | ||||||||||||||||||
Additional Information: | pp. 113 and 200 missing from both library copies (paper and microfiche). The text appears to follow logically between the previous and following pages in the respective sections, so it may simply be author error. Supplemental Files Information: Klamath National Forest, California and Oregon: Supplement 1 from "Geology of the Western Siskiyou Mountains" (Thesis). Date(s) Collected: 1928. Panorama - Point St. George: Supplement 2 from "Geology of the Western Siskiyou Mountains" (Thesis). Geologic map of Crescent City Quadrangle: Supplement 3 from "Geology of the Western Siskiyou Mountains" (Thesis). Geologic map of the northern part of the Preston Peak Quadrangle: Supplement 4 from "Geology of the Western Siskiyou Mountains" (Thesis). Structure sections across the Crescent City and Preston Peak Quadrangles: Supplement 5 from "Geology of the Western Siskiyou Mountains" (Thesis). | ||||||||||||||||||
Record Number: | CaltechTHESIS:02272018-091755013 | ||||||||||||||||||
Persistent URL: | https://resolver.caltech.edu/CaltechTHESIS:02272018-091755013 | ||||||||||||||||||
DOI: | 10.7907/D9XJ-NG92 | ||||||||||||||||||
Related URLs: |
| ||||||||||||||||||
Default Usage Policy: | No commercial reproduction, distribution, display or performance rights in this work are provided. | ||||||||||||||||||
ID Code: | 10735 | ||||||||||||||||||
Collection: | CaltechTHESIS | ||||||||||||||||||
Deposited By: | Tony Diaz | ||||||||||||||||||
Deposited On: | 06 Mar 2018 21:35 | ||||||||||||||||||
Last Modified: | 16 Aug 2023 23:09 |
Thesis Files
|
PDF (Thesis)
- Final Version
See Usage Policy. 157MB | |
|
PDF (Plate 4. Map of Klamath National Forest)
- Supplemental Material
See Usage Policy. 110MB | |
|
PDF (Plate 5. Panorama Point St. George)
- Supplemental Material
See Usage Policy. 29MB | |
|
PDF (Plate 6. Geologic map of Crescent City Quadrangle)
- Supplemental Material
See Usage Policy. 77MB | |
|
PDF (Plate 7. Geologic map of Preston Peak Quadrangle)
- Supplemental Material
See Usage Policy. 120MB | |
|
PDF (Plate 8. Structure sections)
- Supplemental Material
See Usage Policy. 131MB |
Repository Staff Only: item control page