Citation
Patterson, John Wilfred (1932) The Manto Type Limestone Replacement Deposits of Northern Mexico. Dissertation (Ph.D.), California Institute of Technology. doi:10.7907/M6P1-FT06. https://resolver.caltech.edu/CaltechTHESIS:12212017-085430771
Abstract
A study has been made of the principal manto type limestone replacement deposits of northern Mexico. Three of the districts, Los Lamentos and Santa Eulalia in Chihuahua, and Mapimi in Durango, are described in detail. The sedimentary rocks are correlated with the Texas Comanchean formations. The ore deposits are confined to certain beds of Upper Trinity and Lower Fredericksburg age. Data show that it is the physical and not the chemical properties of the limestone which make some beds more susceptible to replacement than others.
Folding and fissuring have been essential in localizing the ore deposits. Mantos have been found to occur, in general, in favorable beds at the crests of folds. The fissure zones are most pronounced in depth. The cross section of a deposit decreases upward from the apparent source although the diminution is not constant. Mantos have yielded most of the ore in the upper deposits; chimneys become more important in depth. The analyses of sections of an ore body are uniform but the deposits show a gradual change in composition in a district. The ores are zoned vertically and laterally from the apparent source and are believed to have been deposited by magmatic waters. The principal deposits of a district were formed at one time. The metallic content of the bedded oxidized deposits is almost identical to that of the primary deposits from which they were derived. Dolomitization has occurred locally during oxidation.
Item Type: | Thesis (Dissertation (Ph.D.)) | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Subject Keywords: | limestone deposits, Los Lamentos district, Santa Eulalia district, Mapimi district, Texas Comanchean formation, dolomitization | ||||||||||||||||||||||||||||||||||||||||||
Degree Grantor: | California Institute of Technology | ||||||||||||||||||||||||||||||||||||||||||
Division: | Geological and Planetary Sciences | ||||||||||||||||||||||||||||||||||||||||||
Major Option: | Geology | ||||||||||||||||||||||||||||||||||||||||||
Thesis Availability: | Public (worldwide access) | ||||||||||||||||||||||||||||||||||||||||||
Research Advisor(s): |
| ||||||||||||||||||||||||||||||||||||||||||
Thesis Committee: |
| ||||||||||||||||||||||||||||||||||||||||||
Defense Date: | 1 January 1931 | ||||||||||||||||||||||||||||||||||||||||||
Additional Information: | Supplemental Files Information: Sketch map of the Los Lamentos District, Chihuahua, Mexico: Supplement 1 from "The Manto Type Limestone Replacement Deposits of Northern Mexico" (Thesis). Geologic map of Los Lamentos Mountain and vicinity, Chihuahua, Mexico: Supplement 2 from "The Manto Type Limestone Replacement Deposits of Northern Mexico" (Thesis). Date(s) Collected: 1930. Composite plan and section of the Erupcion-Ahumada ore bodies: Supplement 3 from "The Manto Type Limestone Replacement Deposits of Northern Mexico" (Thesis). Date(s) Collected: 1928. Geologic map of the Mapimi District, Durango, Mexico: Supplement 4 from "The Manto Type Limestone Replacement Deposits of Northern Mexico" (Thesis). Composite plan of the ore bodies of the Ojuela Mine: Supplement 5 from "The Manto Type Limestone Replacement Deposits of Northern Mexico" (Thesis). Date(s) Collected: 1931. North-south composite section of the Ojuela Mine: Supplement 6 from "The Manto Type Limestone Replacement Deposits of Northern Mexico" (Thesis). Date(s) Collected: 1931. Vertical projection of the Cumbres ore body: Supplement 7 from "The Manto Type Limestone Replacement Deposits of Northern Mexico" (Thesis). Geologic map of the Santa Eulalia District, Chihuahua, Mexico: Supplement 8 from "The Manto Type Limestone Replacement Deposits of Northern Mexico" (Thesis). Map showing relation of ore-bodies to fissures in the Santa Eulalia District, Chihuahua, Mexico: Supplement 9 from "The Manto Type Limestone Replacement Deposits of Northern Mexico" (Thesis). Date(s) Collected: 1931. Composite plan of the ore-bodies of the Santa Eulalia District, Chihuahua, Mexico: Supplement 10 from "The Manto Type Limestone Replacement Deposits of Northern Mexico" (Thesis). Date(s) Collected: 1931. Composite vertical projection of West Mantos & West Potosi section: Supplement 11 from "The Manto Type Limestone Replacement Deposits of Northern Mexico" (Thesis). Composite vertical projection of East Mantos, east part of Potosi & Inglaterra sections: Supplement 12 from "The Manto Type Limestone Replacement Deposits of Northern Mexico" (Thesis). Date(s) Collected: 1929. Parcionera section: Supplement 13 from "The Manto Type Limestone Replacement Deposits of Northern Mexico" (Thesis). | ||||||||||||||||||||||||||||||||||||||||||
Record Number: | CaltechTHESIS:12212017-085430771 | ||||||||||||||||||||||||||||||||||||||||||
Persistent URL: | https://resolver.caltech.edu/CaltechTHESIS:12212017-085430771 | ||||||||||||||||||||||||||||||||||||||||||
DOI: | 10.7907/M6P1-FT06 | ||||||||||||||||||||||||||||||||||||||||||
Related URLs: |
| ||||||||||||||||||||||||||||||||||||||||||
Default Usage Policy: | No commercial reproduction, distribution, display or performance rights in this work are provided. | ||||||||||||||||||||||||||||||||||||||||||
ID Code: | 10616 | ||||||||||||||||||||||||||||||||||||||||||
Collection: | CaltechTHESIS | ||||||||||||||||||||||||||||||||||||||||||
Deposited By: | Benjamin Perez | ||||||||||||||||||||||||||||||||||||||||||
Deposited On: | 18 Jan 2018 15:35 | ||||||||||||||||||||||||||||||||||||||||||
Last Modified: | 16 Aug 2023 23:10 |
Thesis Files
Repository Staff Only: item control page