Citation
Sheehan, William Francis, Jr. (1952) Studies in Molecular Structure and Valence State Energy. Dissertation (Ph.D.), California Institute of Technology. doi:10.7907/708M-H162. https://resolver.caltech.edu/CaltechTHESIS:10182017-141152372
Abstract
The structures of six gaseous molecules, trifluoromethylacetylene, perfluorobutyne-2, tetramethylsilane, tungsten hexacarbonyl, molybdenum hexacarbonyl, and osmium tetroxide, have been determined from a study of their electron diffraction patterns by the visual correlation method employed in these Laboratories. An interpretation of the interesting features of the unusual structures of the hexacarbonyls and the tetroxide is given. This thesis concludes with a discussion of the energies of the valence states of atoms as they exist in diatomic molecules.
Item Type: | Thesis (Dissertation (Ph.D.)) | ||||||
---|---|---|---|---|---|---|---|
Subject Keywords: | Chemistry | ||||||
Degree Grantor: | California Institute of Technology | ||||||
Division: | Chemistry and Chemical Engineering | ||||||
Major Option: | Chemistry | ||||||
Thesis Availability: | Public (worldwide access) | ||||||
Research Advisor(s): |
| ||||||
Thesis Committee: |
| ||||||
Defense Date: | 1 January 1952 | ||||||
Funders: |
| ||||||
Record Number: | CaltechTHESIS:10182017-141152372 | ||||||
Persistent URL: | https://resolver.caltech.edu/CaltechTHESIS:10182017-141152372 | ||||||
DOI: | 10.7907/708M-H162 | ||||||
Default Usage Policy: | No commercial reproduction, distribution, display or performance rights in this work are provided. | ||||||
ID Code: | 10528 | ||||||
Collection: | CaltechTHESIS | ||||||
Deposited By: | Benjamin Perez | ||||||
Deposited On: | 18 Oct 2017 22:18 | ||||||
Last Modified: | 21 Dec 2019 04:40 |
Thesis Files
|
PDF
- Final Version
See Usage Policy. 15MB |
Repository Staff Only: item control page