Citation
Schlappi, Travis Stratton (2018) Improving the Speed and Performance of Point-of-Care Diagnostics with Microfluidics. Dissertation (Ph.D.), California Institute of Technology. doi:10.7907/Z9K935Q6. https://resolver.caltech.edu/CaltechTHESIS:08292017-182342238
Abstract
Microfluidic devices play an important role in improving global health because they reduce the study of biological phenomena into physiological scales and lay the foundation for point-of-care (POC) diagnostics. Health is improved and lives are saved because POC diagnostics can enable earlier diagnosis of diseases and therefore more effective treatment. Accurate and available diagnostics also prevent accelerated drug resistance that stems from overtreatment or mistreatment with antibiotics, which is projected to cause up to $100 trillion in lost economic output and 10 million deaths by 2050. This work details new diagnostic assays and theoretical analysis of microfluidic devices that can be implemented at the point-of-care to improve global health.
Item Type: | Thesis (Dissertation (Ph.D.)) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Subject Keywords: | microfluidics, antibiotic susceptibility test, nucleic acid detection, digital PCR | |||||||||||||||
Degree Grantor: | California Institute of Technology | |||||||||||||||
Division: | Chemistry and Chemical Engineering | |||||||||||||||
Major Option: | Chemical Engineering | |||||||||||||||
Thesis Availability: | Public (worldwide access) | |||||||||||||||
Research Advisor(s): |
| |||||||||||||||
Thesis Committee: |
| |||||||||||||||
Defense Date: | 9 August 2017 | |||||||||||||||
Record Number: | CaltechTHESIS:08292017-182342238 | |||||||||||||||
Persistent URL: | https://resolver.caltech.edu/CaltechTHESIS:08292017-182342238 | |||||||||||||||
DOI: | 10.7907/Z9K935Q6 | |||||||||||||||
Related URLs: |
| |||||||||||||||
ORCID: |
| |||||||||||||||
Default Usage Policy: | No commercial reproduction, distribution, display or performance rights in this work are provided. | |||||||||||||||
ID Code: | 10399 | |||||||||||||||
Collection: | CaltechTHESIS | |||||||||||||||
Deposited By: | Travis Schlappi | |||||||||||||||
Deposited On: | 11 Sep 2017 21:06 | |||||||||||||||
Last Modified: | 04 Oct 2019 00:17 |
Thesis Files
|
PDF
- Final Version
See Usage Policy. 7MB |
Repository Staff Only: item control page