Citation
Kupfer, Donald H. and Varnes, David J. (1940) Geology of a part of Seminole quadrangle, Los Angeles County, California. Bachelor's thesis, California Institute of Technology. http://resolver.caltech.edu/CaltechTHESIS:12212009-094211744
Abstract
A small area in the Central Santa Monica Mountains was mapped. Two formations, a series of interbedded basalts and pyroelastics of Topanga age and some Modelo shales and sandstones, were mapped and an angular unconformity was found between them. The region is one of broad folds with axes trending generally east-west.
| Item Type: | Thesis (Bachelor's thesis) |
|---|---|
| Subject Keywords: | Geology |
| Degree Grantor: | California Institute of Technology |
| Division: | Geological and Planetary Sciences |
| Major Option: | Geology |
| Thesis Availability: | Public (worldwide access) |
| Research Advisor(s): |
|
| Thesis Committee: |
|
| Defense Date: | 1 January 1940 |
| Record Number: | CaltechTHESIS:12212009-094211744 |
| Persistent URL: | http://resolver.caltech.edu/CaltechTHESIS:12212009-094211744 |
| Default Usage Policy: | No commercial reproduction, distribution, display or performance rights in this work are provided. |
| ID Code: | 5463 |
| Collection: | CaltechTHESIS |
| Deposited By: | Tony Diaz |
| Deposited On: | 11 Jan 2010 20:35 |
| Last Modified: | 26 Dec 2012 03:20 |
Thesis Files
|
PDF
- Final Version
See Usage Policy. 14Mb | |
|
PDF
- Supplemental Material
See Usage Policy. 18Mb | |
|
PDF
- Supplemental Material
See Usage Policy. 13Mb |
Repository Staff Only: item control page


