Citation
Demetriades, Sterge T. (1958) The effect of electrostatic fields on the orientation of collodial particles immersed in shear flow. Engineer's thesis, California Institute of Technology. http://resolver.caltech.edu/CaltechETD:etd-09232004-093439
Abstract
The orientation distribution function for colloidal particles immersed in Couette flow with an electric field parallel to the velocity gradient is derived in this study. A description of a modified and improved version of streaming birefringence apparatus built to test this theory and to conduct other studies in streaming birefringence is also included.
| Item Type: | Thesis (Engineer's thesis) |
|---|---|
| Degree Grantor: | California Institute of Technology |
| Division: | Engineering and Applied Science |
| Major Option: | Mechanical Engineering |
| Thesis Availability: | Public (worldwide access) |
| Research Advisor(s): |
|
| Thesis Committee: |
|
| Defense Date: | 1 January 1958 |
| Record Number: | CaltechETD:etd-09232004-093439 |
| Persistent URL: | http://resolver.caltech.edu/CaltechETD:etd-09232004-093439 |
| Default Usage Policy: | No commercial reproduction, distribution, display or performance rights in this work are provided. |
| ID Code: | 3720 |
| Collection: | CaltechTHESIS |
| Deposited By: | Imported from ETD-db |
| Deposited On: | 23 Sep 2004 |
| Last Modified: | 26 Dec 2012 03:02 |
Thesis Files
|
PDF (Demetriades_st_1958.pdf)
- Final Version
See Usage Policy. 3004Kb |
Repository Staff Only: item control page


